Janitorial Industry
|
Applications
| Offices cleaning | Outside cleaning works | Other cleaning ativities (cars, clothes, …) | Cleaning of public premises | Cleaning of manufacturing equipement and industrial premises | |||
|---|---|---|---|---|---|---|---|---|
| Mechanical Protection | ||||||||
| HyFlex® | • | • | • | • | ||||
| HyFlex® | • | • | ||||||
• | • | |||||||
• | • | |||||||
| HyFlex® | • | • | ||||||
| HyFlex® | • | • | • | • | ||||
| PowerFlex® | • | |||||||
| Chemical & Liquid Protection | ||||||||
| AlphaTec® | • | • | • | • | ||||
• | • | • | • | |||||
• | • | • | • | |||||
• | • | • | • | |||||
| Sol-Vex® | • | • | • | • | • | |||
• | • | • | • | • | ||||
• | • | • | ||||||
• | • | • | ||||||
| Virtex™ | • | • | • | • | • | |||
| Touch N Tuff® | • | • | • | • | • | |||
• | • | • | • | • | ||||
• | • | • | • | • | ||||
| TNT® Blue | • | • | • | • | • | |||
• | • | • | • | • | ||||
| Econohands® Plus | • | • | • | • | • | |||
• | • | • | • | • | ||||
| Hycare® | • | • | • | • | • | |||
