Product Comparison & Selection
Product Protection
Pharmaceuticals/Electronics
Jobs in highly regulated environments require unique characteristics to stay within specification. Ansell offers a wide range of gloves suitable for various applications within the pharmaceutical and electronics industries. With this chart, you can easily compare properties of our Performance and Classic Series gloves.
| Duty/ Glove | Style # | Material | Cuff style | Grip design | LENGTH mm | THICKNESS mm | Powder-free | Environnement | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pharma/Electronics Labs & Cleanrooms | ||||||||||
| Touch N Tuff® | Nitrile | Rolled Beaded | Smooth | 240 | 0.12 | Yes | • | |||
| Nitrile | Rolled Beaded | Smooth | 300 | 0.12 | Yes | • | ||||
| Nitrile | Rolled Beaded | Textured fingertips | 240 | 0.12 | No | • | ||||
| TNT® Blue | Nitrile | Rolled Beaded | Textured fingertips | 300 | 0.10 | Yes | • | |||
| Nitrile | Rolled Beaded | Textured fingertips | 240 | 0.10 | Yes | • | ||||
| NeoTouch® | Neoprene | Rolled Beaded | Textured fingertips | 240 | 0.13 | Yes | • | |||
| Neoprene | Rolled Beaded | Textured fingertips | 285 | 0.13 | Yes | • | ||||
| Conform®+ | Natural Rubber | Rolled Beaded | Smooth | 240 | 0.12 | No | • | |||
| Natural Rubber | Rolled Beaded | Textured | 240 | 0.12 | Yes | • | ||||
| AccuTech® | Natural Rubber | Beaded cuff | Textured | 290 | Palm: 0.15, Cuff: 0.12, Fingertip: 0.20 | Yes | • | |||
| Natural Rubber | Straight cuff | Bisque | 300 | Palm: 0.18, Cuff: 0.25, Fingertip: 0.20 | Yes | • | ||||
| Natural Rubber | Straight cuff | Bisque | 285 | Palm: 0.18, Cuff: 0.23, Fingertip: 0.20 | Yes | • | • | |||
| Natural Rubber | Straight cuff | Bisque | 300 | Palm: 0.18, Cuff: 0.25, Fingertip: 0.20 | Yes | • | ||||
| Nitrilite® | Nitrile | Rolled Beaded | Textured fingertips | 305 | 0.12 | Yes | • | |||
| Nitrile | Rolled Beaded | Textured fingertips | 305 | 0.12 | Yes | • | ||||
| DermaShield® | Neoprene | Straight cuff | Bisque fingertips | 310 | 0.175 | Yes | • | • | ||
| Neoprene | Beaded cuff | Bisque fingertips | 310 | 0.175 | Yes | • | ||||
| Neoprene | Beaded cuff | Bisque fingertips | 310 | 0.175 | Yes | • | • | |||
