Product Comparison & Selection
Chemical & Liquid Protection
Natural Rubber
With great flexibility and good resistance to many acids and alcohols, Ansell’s natural rubber gloves make a comfortable choice for chemical and liquid protection. Compare gloves using this chart to determine which rubber glove works best for you.
Products containing natural rubber may cause allergic reactions and, in addition, should not be used when lubricants and/or oils are present.
| Duty/ Glove | Style # | Liner material | Cuff style | Grip design | LENGTH mm | THICKNESS mm | Powder-free |
|---|---|---|---|---|---|---|---|
| Immersion | |||||||
| Universal™ Plus | Flocked | Pinked | Fishscale | 305 | 0.40 | N/A | |
| Flocked | Pinked | Fishscale | 305 | 0.40 | N/A | ||
| Flocked | Pinked | Fishscale | 305 | 0.40 | N/A | ||
| Econohands® Plus | Flocked | Straight Trimmed | Fishscale | 305 | 0.35 | N/A | |
| Flocked | Straight Trimmed | Fishscale | 305 | 0.35 | N/A | ||
| Duzmor® Plus | Unflocked | Pinked | Fishscale | 305 | 0.43 | N/A | |
| Bi-Colour™ | Flocked | Straight cuff | Lozenge | 323 | 0.68 | N/A | |
| Profil™ Plus | Flocked | Pinked | Picot | 300 | 0.55 | N/A | |
| Hycare® | Interlock cotton | Gauntlet | Smooth | 300 | Not applicable | N/A | |
| Extra™ | Flocked | Straight cuff | Lozenge | 320 | 0.75 | N/A | |
| Flocked | Straight cuff | Lozenge | 320 | 0.75 | N/A | ||
| Splash | |||||||
| Conform®+ | Not applicable | Rolled Beaded | Smooth | 240 | 0.12 | No | |
| Not applicable | Rolled Beaded | Textured | 240 | 0.12 | Yes | ||
| AccuTech® | Not applicable | Beaded cuff | Textured | 290 | Palm: 0.15, Cuff: 0.12, Fingertip: 0.20 | Yes | |
| Not applicable | Straight cuff | Bisque | 300 | Palm: 0.18, Cuff: 0.25, Fingertip: 0.20 | Yes | ||
| Not applicable | Straight cuff | Bisque | 285 | Palm: 0.18, Cuff: 0.23, Fingertip: 0.20 | Yes | ||
| Not applicable | Straight cuff | Bisque | 300 | Palm: 0.18, Cuff: 0.25, Fingertip: 0.20 | Yes | ||
| Single Use | |||||||
| proFood® | Not applicable | Rolled Beaded | Textured fingertips | 240 | 0.12 | ||
