Product Comparison & Selection
Mechanical Protection
Multi-Purpose
We offer a large selection of multi-purpose gloves that provide varying degrees of protection, dexterity and grip for a wide range of applications. Use this chart to compare the glove construction, materials, styles and protection levels of our Performance Series and Classic Products at a glance.
| Duty/ Glove | Style # | Type | Liner material | Coating material | Cuff style | Abrasion | Cut | Latex Free | Silicone Free | Antistatic | Washing temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | |||||||||||
| HyFlex® | Palm coated | Nylon | Polyurethane | Elasticised knitwrist | 2 | 1 | 40 | ||||
| Palm coated | Nylon | Polyurethane | Elasticated cuff | 3 | 1 | 40 | |||||
| Palm coated | Nylon | Polyurethane | Elasticised knitwrist | 2 | 1 | 40 | |||||
| Palm coated | Nylon | Water-based polyurethane | Elasticated cuff | 3 | 1 | • | • | 40 | |||
| Palm coated | Nylon | Water-based polyurethane | Elasticated cuff | 4 | 1 | • | • | 40 | |||
| ¾ dipped | Nylon | Water-based polyurethane | Elasticated cuff | 4 | 1 | • | • | 40 | |||
| Palm coated | Nylon | Polyurethane | Elasticated cuff | 3 | 1 | 40 | |||||
| Palm coated | Nylon | Polyurethane | Elasticated cuff | 3 | 1 | 40 | |||||
| Fingertip coated | Nylon | Polyurethane | Elasticated cuff | 0 | 0 | 40 | |||||
| Palm coated | Nylon | Foam nitrile | Elasticated cuff | 3 | 1 | • | • | • | 40 | ||
| Palm coated | Nylon | Foam nitrile | Elasticated cuff | 3 | 1 | • | • | • | 40 | ||
| FiberTuf® | Knitted with PVC dots on palm side | Synthetic fiber | PVC dots | Knitwrist | 2 | 1 | 40 | ||||
| Knitted | Synthetic fiber | Not applicable | Knitwrist | 1 | 1 | 90 | |||||
| Stringknits™ | Knitted | Lightweight stretch Nylon | Not applicable | Knitwrist | 1 | 1 | • | • | 40 | ||
| Knitted | Lightweight stretch Nylon | Not applicable | Knitwrist | 0 | 0 | • | - | ||||
| Knitted | Cotton polyester | Not applicable | Knitwrist | 1 | 1 | • | 40 | ||||
| Knitted | Lightweight Cotton | Not applicable | Knitwrist | 0 | 0 | • | 40 | ||||
| Knitted | Heavy weight cotton | Not applicable | Knitwrist | 1 | 1 | • | 40 | ||||
| Knitted | Mixed fiber | Not applicable | Knitwrist | 0 | 1 | • | 40 | ||||
| Knitted | Mixed fiber | Not applicable | Knitwrist | 1 | 1 | • | 40 | ||||
| Tri-Grip® | Knitted | Nylon | PVC dots | Knitwrist | 2 | 1 | 40 | ||||
| Tiger Paw® | Knitted | Cotton polyester | PVC dots | Knitwrist | 2 | 1 | 40 | ||||
| STD® | Fully impregnated breathable | Interlock polycotton | PVC | Slip-on | 0 | 0 | • | 60 | |||
| Hynit® | Fully impregnated | Interlock polycotton | Nitrile | Slip-on | 3 | 1 | • | • | • | 60 | |
| Fully impregnated | Interlock polycotton | Nitrile | Slip-on - Perforated Back | 3 | 1 | • | • | • | 60 | ||
| Fully impregnated | Interlock polycotton | Nitrile | Safety cuff | 3 | 1 | • | • | • | 60 | ||
| Palm impregnated | Interlock polycotton | Nitrile | Safety cuff | 3 | 1 | • | • | 60 | |||
| SensiLite® | Palm coated | Polyester | Polyurethane | Knitwrist | 3 | 1 | 40 | ||||
| Palm coated | Polyester | Polyurethane | Knitwrist | 3 | 1 | 40 | |||||
| Palm coated | Nylon | Polyurethane | Knitwrist | 4 | 1 | 40 | |||||
| Palm coated | Nylon | Polyurethane | Knitwrist | 4 | 1 | 40 | |||||
| Fingertip coated | Nylon | Polyurethane | Knitwrist | 0 | 0 | 40 | |||||
| Medium | |||||||||||
| HVAC | Nitrile foam | Elasticised knitwrist | 40 | ||||||||
| Plumber | Nitrile foam | Elasticised knitwrist | 40 | ||||||||
| Electrician | Polyurethane | Elasticised knitwrist | |||||||||
| Carpenter | Polyurethane | Elasticised knitwrist | 2 | ||||||||
| Hylite® | Palm coated | Interlock cotton | Nitrile | Knitwrist | 3 | 1 | • | • | 60 | ||
| Fully Coated | Interlock cotton | Nitrile | Knitwrist | 3 | 1 | • | • | 60 | |||
| Fully Coated | Interlock cotton | Nitrile | Nitragold™ | 3 | 1 | • | • | • | 60 | ||
| Edge® | Fully Coated | Interlock cotton | Nitrile | Safety cuff | 4 | 1 | • | • | 60 | ||
| Palm coated | Interlock cotton | Nitrile | Knitwrist | 4 | 1 | • | 60 | ||||
| KSR® | Fully Coated Breathable | Interlock cotton | PVC | Slip-on | 2 | 1 | • | • | 60 | ||
| Gladiator® | Palm coated | Interlock cotton | Natural Rubber | Knitwrist | 4 | 2 | • | 60 | |||
| Fully Coated | Interlock cotton | Natural Rubber | Gauntlet | 4 | 2 | • | NA | ||||
| ProTuf™ | Palm coated | Polycotton | Nitrile | Knitwrist | 3 | 1 | NA | ||||
| Oceanic™ | ¾ dipped | Jersey cotton | Nitrile | Safety cuff | 4 | 1 | NA | ||||
| Easy Flex® | ¾ dipped | Interlock cotton | Nitrile | Knitwrist | 2 | 1 | • | • | 60 | ||
| Heavy | |||||||||||
| Hycron® | ¾ dipped | Jersey cotton | Nitrile | Knitwrist | 4 | 2 | • | • | 60 | ||
| Fully Coated | Jersey cotton | Nitrile | Knitwrist | 4 | 2 | • | • | 60 | |||
| ¾ dipped | Jersey cotton | Nitrile | Safety cuff | 4 | 2 | • | • | • | 60 | ||
| Fully Coated | Jersey cotton | Nitrile | Safety cuff | 4 | 2 | • | • | • | 60 | ||
| Fully Coated | Jersey cotton | Nitrile | Long safety cuff | 4 | 2 | • | • | • | 60 | ||
| PowerFlex® | Palm coated | Polycotton | Natural Rubber | Knitwrist | 2 | 2 | 40 | ||||
| Hyd-Tuf® | Fully impregnated | Jersey cotton | Nitrile | Knitwrist | 3 | 1 | • | 60 | |||
| Palm impregnated | Jersey cotton | Nitrile | Safety cuff | 3 | 1 | • | • | 60 | |||
