Product Comparison & Selection
Product Protection
Food processing & Markets
All Ansell products that are intended to come into contact with Foodstuffs and that therefore carry the Food (glass/fork) pictogram as defined by Commission Directive 80/590 ; are compliant to the European Regulation 1935/2004 and consequenly Commission Regulation 2023/2006 related to Good Manufacturing Practise for Materials and Articles to come into contact with foodstuffs.
Moreover, they do also comply with the specific requirements of Commission Directive 2002/72 (for plastic food contact materials ) or for the rubber and textile food contact materials, with the applicable European National Regulations for food contact materials and to the applicable indirect FDA Food additive Regulations. Food migration properties are regularly controlled and monitored at our manufacturing sites and also through independent test houses to make sure that the gloves from each production lot would not transfer constituents to food in quantities that could bring an unacceptable change in the compostion of the food that needs to be handled. The Food declarations of Conformity can be downloaded from the Ansell website and more detailed information can be obtained through the Ansell Compliance department.
| Duty/ Glove | Style # | Material | Liner material | Cuff style | Grip design | LENGTH mm | THICKNESS mm | FoodContact | Powder-free | Abrasion | Cut | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Use | ||||||||||||
| VersaTouch™ | Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 240 | 0.075 | • | Yes | Not applicable | Not applicable | ||
| Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 240 | 0.075 | • | Yes | Not applicable | Not applicable | |||
| Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 240 | 0.075 | • | Yes | Not applicable | Not applicable | |||
| Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 240 | 0.075 | • | Yes | Not applicable | Not applicable | |||
| Touch N Tuff® | Nitrile | Not applicable | Rolled Beaded | Smooth | 240 | 0.12 | • | Yes | Not applicable | Not applicable | ||
| Nitrile | Not applicable | Rolled Beaded | Smooth | 300 | 0.12 | • | Yes | Not applicable | Not applicable | |||
| TNT® Blue | Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 300 | 0.10 | • | Yes | Not applicable | |||
| Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 240 | 0.10 | • | Yes | Not applicable | Not applicable | |||
| proFood® | Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 240 | 0.10 | • | Yes | Not applicable | Not applicable | ||
| Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 240 | 0.10 | • | Yes | Not applicable | Not applicable | |||
| Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 300 | 0.10 | • | Yes | Not applicable | Not applicable | |||
| Nitrile | Not applicable | Rolled Beaded | Textured fingertips | 240 | 0.10 | • | Yes | Not applicable | Not applicable | |||
| Liquid / Mechanical Resistant | ||||||||||||
| Sol-Vex® | Nitrile | Flocked | Gauntlet | Reversed lozenge | 330 | 0.38 | • | N/A | ||||
| Nitrile | Flocked | Gauntlet | Sand patch | 330 | 0.38 | • | N/A | |||||
| Nitrile | Flocked | Gauntlet | Reversed lozenge | 330 | 0.38 | • | N/A | |||||
| Nitrile | Flocked | Gauntlet | Reversed lozenge | 380 | 0.425 | • | N/A | |||||
| Nitrile | Unflocked | Gauntlet | Sand patch | 455 | 0.56 | • | N/A | |||||
| Nitrile | Unflocked | Gauntlet | Sand patch | 330 | 0.28 | • | N/A | |||||
| Nitrile | Unflocked | Gauntlet | Sand patch | 330 | 0.38 | • | N/A | |||||
| Nitrile | Unflocked | Gauntlet | Reversed lozenge | 380 | 0.56 | • | N/A | |||||
| Sol-Knit® | Nitrile | Interlock cotton | Gauntlet | Smooth | 310 | Not applicable | • | N/A | ||||
| Nitrile | Interlock cotton | Gauntlet | Rough | 310 | Not applicable | • | N/A | |||||
| Nitrile | Interlock cotton | Gauntlet | Rough | 350 | Not applicable | • | N/A | |||||
| Virtex™ | Nitrile | Aquadri™ | Straight cuff | Lozenge | 310 mm +/- 10 mm | 0,225 mm (0,200 mm nitrile shell & 0,025 mm inner coating) | •(except for France) | N/A | 2 | 0 | ||
| Econohands® Plus | Natural Rubber | Flocked | Straight Trimmed | Fishscale | 305 | 0.35 | N/A | |||||
| Natural Rubber | Flocked | Straight Trimmed | Fishscale | 305 | 0.35 | • | N/A | |||||
| Hycare® | Natural Rubber | Interlock cotton | Gauntlet | Smooth | 300 | Not applicable | • | N/A | ||||
| proFood® | Nitrile | Flocked | Straight cuff | Reversed lozenge | 330 | 0.38 | • | 4 | 1 | |||
| Nitrile | Interlock cotton | Gauntlet | Smooth | 300 | Not applicable | • | 4 | 1 | ||||
| Nitrile | Flocked | Straight cuff | Lozenge | 300 | 0.30 | • | 2 | 0 | ||||
| Natural Rubber | Unflocked | Pinked | Fishscale | 300 | 0.4 | • | X | 0 | ||||
| Natural Rubber | Flocked | Pinked | Fishscale | 300 | 0.4 | • | X | 0 | ||||
| Duty/ Glove | Style # | Material | Liner material | Cuff style | Grip design | LENGTH mm | FoodContact | Latex Free | Silicone Free | Washing temperature | Abrasion | Cut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat & Cold Resistant | ||||||||||||
| proFood® | Knitted | Synthetic fiber | Elasticated cuff | 215, 235 | • | • | 40 | 3 | 1 | |||
| Cut Protection | ||||||||||||
| proFood® | Knitted | Synthetic fibers | Knitwrist | 250 - 330 | • | • | • | 90 | 2 | 4 | ||
| Knitted | Synthetic fibers | Knitwrist | 250 - 330 | • | • | • | 90 | 3 | 5 | |||
| Knitted | Synthetic fibers | Knitwrist | 250 - 330 | • | • | • | 90 | 3 | 5 | |||
| Knitted | Synthetic fibers | Sleeve | 250, 500 | • | • | • | 90 | 3 | 5 | |||
| Vantage® | Knitted | Synthetic fibers | Knitwrist | 235 - 280 | • | • | • | 90 | 3 | 5 | ||
