Product Comparison & Selection
Mechanical Protection
Cut Protection
Whether you need maximum or minimal cut resistance, Ansell has a glove that delivers the right level of protection and comfort for your job. With this chart, you can compare the properties and characteristics of our Performance Series and Classic Products to find the one that’s right for your needs.
| Duty/ Glove | Style # | Type | Liner material | Coating material | Cuff style | Abrasion | Cut | Latex Free | Silicone Free | Antistatic | Washing temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Light | |||||||||||
| HyFlex® | Palm coated | Nylon, Lycra®, Kevlar® | Nitrile | Elasticated cuff | 3 | 2 | • | • | 40 | ||
| Palm coated | Nylon | Foam nitrile | Elasticated cuff | 3 | 2 | • | • | 40 | |||
| Palm coated | Nylon, Lycra®, Dyneema® | Polyurethane | Elasticated cuff | 4 | 3 | 40 | |||||
| Palm coated | Nylon, Lycra®, Dyneema® | Polyurethane | Elasticated cuff | 4 | 3 | 40 | |||||
| Palm coated | Nylon, Lycra®, Dyneema® | Polyurethane | Elasticated cuff | 4 | 3 | 40 | |||||
| Palm coated | Nylon, Lycra®, Dyneema® | Polyurethane | Elasticated long cuff | 4 | 3 | 40 | |||||
| Medium | |||||||||||
| HyFlex® | Palm coated | Nylon, Lycra®, Kevlar®, HPPE, Cotton | Polyurethane | Elasticated cuff | 4 | 4 | 40 | ||||
| Palm coated | Nylon, Lycra®, Kevlar®, HPPE, Cotton | Polyurethane | Elasticated long cuff | 4 | 4 | 40 | |||||
| Palm coated | Nylon, Lycra®, Glass fiber, Dyneema® | Water-based polyurethane | Elasticated cuff | 4 | 5 | • | • | 40 | |||
| Palm coated | Kevlar®, Ansell Intercept Technology™ | Nitrile foam | Elasticated cuff | 3 | 4 | • | • | 40 | |||
| Metalist® | ¾ dipped | Kevlar®, Interlock cotton | Nitrile | Knitwrist | 4 | 2 | • | 60 | |||
| Neptune® Kevlar® | Knitted | Kevlar® | Neptune® | Knitwrist | 1 | 3 | • | 40 | |||
| Knitted | Kevlar® | Neptune® | Knitwrist | 1 | 4 | • | 40 | ||||
| Knitted with PVC dots on both sides | Kevlar® | Neptune® | Knitwrist | 1 | 3 | • | 40 | ||||
| Knitted without fingertips with PVC dots on boths sides | Kevlar® | Neptune® | Knitwrist | 1 | 4 | • | 40 | ||||
| Kevlar® Sleeves | Knitted with slot | Kevlar® | Not applicable | Sleeve | 1 | 3 | • | 40 | |||
| Knitted with slot | Kevlar® | Not applicable | Sleeve | 1 | 3 | • | 40 | ||||
| Knitted with slot | Kevlar® | Not applicable | Sleeve | 1 | 3 | • | 40 | ||||
| Knitted with slot | Kevlar® | Not applicable | Sleeve | 1 | 3 | • | 40 | ||||
| Knitted with slot and velcro | Kevlar® | Not applicable | Sleeve | 1 | 3 | • | 40 | ||||
| Knitted with slot and velcro | Kevlar® | Not applicable | Sleeve | 1 | 2 | • | 40 | ||||
| Knitted without slot | Kevlar® | Not applicable | Sleeve | 1 | 3 | • | 40 | ||||
| Knitted without slot | Kevlar® | Not applicable | Sleeve | 1 | 3 | • | 40 | ||||
| Safe-Knit® | Welder sleeve | Kevlar® & Lenzing FR® | Not applicable | Sleeve | 1 | 3 | 60 | ||||
| Assembler sleeve | Kevlar® | Not applicable | Sleeve | 1 | 3 | 60 | |||||
| Heavy | |||||||||||
| PowerFlex® | Palm coated | Kevlar® | Natural Rubber | Knitwrist | 3 | 4 | • | 40 | |||
| ¾ dipped | Steel | Natural Rubber | Long knitwrist | X | 5 | • | 40 | ||||
| Vantage® | Knitted | Synthetic fibers, Kevlar® | Not applicable | Knitwrist | 1 | 5 | • | 40 | |||
| Knitted | Synthetic fibers, Kevlar® | Not applicable | Knitwrist | 2 | 4 | 40 | |||||
| Knitted | Synthetic fibers, Kevlar® | Not applicable | Knitwrist | X | 5 | 40 | |||||
| Knitted | Synthetic fibers, Glass fiber, Dyneema® | Not applicable | Knitwrist | 3 | 5 | • | 40 | ||||
| Knitted leather palm | Synthetic fibers, Kevlar® | Not applicable | Regular cuff 25 cm | 4 | 4 | 40 | |||||
| Knitted | Synthetic fibers | Not applicable | Extended cuff 35 cm | 4 | 4 | 40 | |||||
| Safe-Knit® | Knitted with PVC dots on both sides | Synthetic fibers, PVC, Dyneema® | Knitwrist | 3 | 5 | • | 60 | ||||
| Knitted two-strand seamless | Synthetic fibers, Dyneema® | Knitwrist | 3 | 5 | • | 60 | |||||
| Knitted Sleeve | Synthetic fibers, Dyneema® | Velcro® | 3 | 5 | • | 60 | |||||
| Knitted leather palm | Leather, Kevlar® | Knitwrist | 4 | 3 | • | 40 | |||||
| Neptune® Kevlar® | Knitted | Kevlar® | Neptune® | Knitwrist | 1 | 4 | • | 40 | |||
| Knitted | Kevlar® | Neptune® | Knitwrist | 2 | 5 | • | 40 | ||||
| Knitted with PVC dots on both sides | Kevlar® | Neptune® | Knitwrist | 1 | 4 | • | 40 | ||||
| Knitted with PVC dots on both sides | Kevlar® | Neptune® | Knitwrist | 2 | 5 | • | 40 | ||||
| Knitted with terry loop outside | Kevlar® | Neptune® | Knitwrist | 2 | 5 | • | 40 | ||||
| NitraSafe® | Palm coated | Full Kevlar® back | Nitrile | Nitragold™ | 4 | 3 | • | 60 | |||
| Fully Coated | Full Kevlar® back | Nitrile | Nitragold™ | 3 | 3 | • | 60 | ||||
| Palm coated | Full Kevlar® back | Porous Nitrile | Nitragold™ | 4 | 3 | • | 60 | ||||
| Fully Coated | Full Kevlar® back | Porous Nitrile | Nitragold™ | 3 | 3 | • | 60 | ||||
